Team info
- 2018 Jamboree
- 2016-17 Exhibition
- 2002-03 Regular Season
- 2003-04 Regular Season
- 2004-05 Regular Season
- 2005-06 Regular Season
- 2006-07 Regular Season
- 2007-08 Regular Season
- 2008-09 Regular Season
- 2009-10 Regular Season
- 2010-11 Regular Season
- 2011-12 Regular Season
- 2012-13 Regular Season
- 2008-09 Playoffs
- 2009-10 Playoffs
- 2010-11 Playoffs
- 2011-12 Playoffs
- 2012-13 Playoffs
- 2013-14 Regular Season
- 2014-15 Regular Season
- 2013-14 Playoffs
- 2014-15 Playoffs
- 2015-16 Regular Season
- 2015-16 Playoffs
- 2016-17 Regular Season
- 2016 Jamboree
- 2017 NB Playoffs
- 2017-18 Regular Season
- 2017 Jamboree
- 2017 Exhibition
- 2018 Playoffs
- 2018-19 Regular Season
- 2018 Jamboree
- 2019 Playoffs

Fredericton Office Interiors Caps
Level : NB/PEI
Arena / field : Willie O'Ree Place
Manager / Supervisor :
Website : http://fredericton.nbpeimajormidget.ca/
Statistics
Season | GP | W | L | OTL | T | PTS | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 NB Playoffs | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 15 | 91 | 161 | -11 | 0 / 19 (0%) | 21 / 29 (72%) | 0 - 3 - 1 | 4 l | |
2017-18 Regular Season | 35 | 7 | 26 | 2 | 0 | 16 | 105 | 186 | 995 | 1259 | -81 | 36 / 201 (18%) | 141 / 179 (79%) | 0 - 9 - 1 | 11 l | |
2018 Playoffs | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 27 | 94 | 173 | -19 | 2 / 37 (5%) | 20 / 32 (63%) | 0 - 4 - 0 | 4 l | |
2018-19 Regular Season | 34 | 8 | 22 | 4 | 0 | 20 | 106 | 175 | 966 | 1295 | -69 | 28 / 178 (16%) | 160 / 205 (78%) | 1 - 9 - 0 | 3 l | |
2019 Playoffs | 33 | 8 | 21 | 4 | 0 | 20 | 103 | 163 | 932 | 1260 | -60 | 27 / 173 (16%) | 157 / 198 (79%) | 1 - 8 - 1 | 2 l |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sat. Sep 8, 2018 | Win | NB/PEI | ![]() Charlottetown |
Superior Propane Centre | 2 | 2 | 1 | +1 | 0 | 0 | |
6 | Sat. Sep 8, 2018 | Loss | NB/PEI | ![]() Saint John |
Superior Propane Centre | 0 | 0 | 3 | -3 | 0 | 0 | |
8 | Sun. Sep 9, 2018 | Win | NB/PEI | ![]() Northern |
Superior Propane Centre | 2 | 7 | 3 | +4 | 0 | 0 | |
11 | Sun. Sep 9, 2018 | Win | NB/PEI | ![]() Kensington |
Superior Propane Centre | 2 | 3 | 1 | +2 | 0 | 0 |
Players under contract
RANK | H | Player | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #14 - Dawson Breau | 3 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 1.0 | |||
2 | #17 - CHRISTIAN SHEEN | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
3 | #44 - VENEL CAMPBELL | 3 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 0.7 | |||
4 | #17 - JOSHUA NADEAU | 3 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 0.7 | |||
5 | #22 - MATTHEW MCHATTEN | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.7 | |||
6 | #47 - CAM THOMSON | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.7 | |||
7 | #7 - Daniel Yaroslavsky | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
8 | #9 - Sam Mossman | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
9 | #8 - Ben Lightbody | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
10 | #22 - Ryan Penney | 2 | 0 | 1 | 1 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
11 | #19 - CONNOR DOHERTY | 3 | 1 | 0 | 1 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
12 | #20 - Cole Young | 3 | 1 | 0 | 1 | 2:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
13 | #20 - SAMUEL ST-ONGE | 3 | 0 | 1 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
14 | #8 - BRAYDEN SHEEN | 4 | 0 | 1 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
15 | #2 - Joueur 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
16 | #5 - Matthew Inch | 1 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
17 | #4 - Sam McKinney | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
18 | #17 - Cody Gilbert | 2 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
19 | #37 - BRADY KILPATRICK | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
20 | #4 - CONNAR LEBLANC | 3 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
21 | #27 - Jonathan Desrosiers | 3 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
22 | #44 - Christian Butler | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
23 | #77 - ZACHARY GRAHAM | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
24 | #55 - ZACHERY BISHOP | 3 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
25 | #7 - MALCOLM BURNS | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
26 | #10 - Nathan Rusk | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
27 | #2 - Andrew McLean | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #44 - Joueur 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0:00 | 0:00 | 0:00 | |||
2 | #30 - BLAKE GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0:00 | 0:00 | 0:00 | |||
3 | #30 - Frederic Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0:00 | 0:00 | 0:00 |
Details
Useful links
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.