Team info
- 2018-19 Regular Season
- 2016-17 Exhibition
- 2002-03 Regular Season
- 2003-04 Regular Season
- 2004-05 Regular Season
- 2005-06 Regular Season
- 2006-07 Regular Season
- 2007-08 Regular Season
- 2008-09 Regular Season
- 2009-10 Regular Season
- 2010-11 Regular Season
- 2011-12 Regular Season
- 2012-13 Regular Season
- 2008-09 Playoffs
- 2009-10 Playoffs
- 2010-11 Playoffs
- 2011-12 Playoffs
- 2012-13 Playoffs
- 2013-14 Regular Season
- 2014-15 Regular Season
- 2013-14 Playoffs
- 2014-15 Playoffs
- 2015-16 Regular Season
- 2015-16 Playoffs
- 2016-17 Regular Season
- 2016 Jamboree
- 2017 NB Playoffs
- 2017-18 Regular Season
- 2017 Jamboree
- 2017 Exhibition
- 2018 Playoffs
- 2018-19 Regular Season
- 2018 Jamboree
- 2019 Playoffs

Saint John Vitos
Level : NB/PEI
Arena / field : QPlex
Manager / Supervisor :
Website : https://www.sjvitosmidgetaaa.com/
Statistics
Season | GP | W | L | OTL | T | PTS | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 NB Playoffs | 10 | 6 | 4 | 0 | 0 | 12 | 30 | 29 | 311 | 238 | +1 | 14 / 53 (26%) | 37 / 43 (86%) | 6 - 4 - 0 | 4 l | |
2017-18 Regular Season | 35 | 20 | 14 | 1 | 0 | 41 | 153 | 113 | 1315 | 1088 | +40 | 36 / 187 (19%) | 180 / 223 (81%) | 5 - 4 - 1 | 3 l | |
2018 Playoffs | 8 | 4 | 3 | 1 | 0 | 8 | 32 | 26 | 332 | 239 | +6 | 10 / 32 (31%) | 37 / 40 (93%) | 4 - 3 - 1 | 4 l | |
2018-19 Regular Season | 35 | 20 | 12 | 3 | 0 | 43 | 161 | 129 | 1304 | 1005 | +32 | 34 / 156 (22%) | 143 / 176 (81%) | 7 - 2 - 1 | 1 w | |
2019 Playoffs | 34 | 19 | 12 | 3 | 0 | 41 | 153 | 129 | 1270 | 985 | +24 | 30 / 151 (20%) | 139 / 172 (81%) | 6 - 3 - 1 | 1 l |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fri. Sep 14, 2018 | Win | NB/PEI | ![]() Kensington |
QPlex | 2 | 6 | 4 | +2 | 34 | 32 | |
4 | Sun. Sep 16, 2018 | Win | NB/PEI | ![]() Northern |
K.C. Irving Centre | 2 | 5 | 1 | +4 | 50 | 18 | |
6 | Fri. Sep 21, 2018 | Loss | NB/PEI | ![]() Charlottetown |
QPlex | 0 | 4 | 6 | -2 | 48 | 32 | |
8 | Sat. Sep 22, 2018 | Loss | NB/PEI | ![]() Moncton |
Superior Propane Centre | 0 | 3 | 4 | -1 | 36 | 30 | |
11 | Fri. Sep 28, 2018 | Win | NB/PEI | ![]() Fredericton |
QPlex | 2 | 3 | 2 | +1 | 42 | 25 | |
14 | Sat. Sep 29, 2018 | Win | NB/PEI | ![]() Northern |
K.C. Irving Centre | 2 | 8 | 2 | +6 | 58 | 23 | |
18 | Fri. Oct 5, 2018 | Loss | NB/PEI | ![]() Moncton |
QPlex | 0 | 3 | 8 | -5 | 45 | 27 | |
21 | Sun. Oct 7, 2018 | Loss | NB/PEI | ![]() Fredericton |
Willie O'Ree Place | 0 | 2 | 5 | -3 | 50 | 22 | |
23 | Fri. Oct 12, 2018 | Win | NB/PEI | ![]() Fredericton |
QPlex | 2 | 5 | 3 | +2 | 32 | 27 | |
25 | Sat. Oct 13, 2018 | Overtime loss | NB/PEI | ![]() Kensington |
Credit Union Centre | 1 | 5 | 6 | -1 | 25 | 34 | |
29 | Fri. Oct 19, 2018 | Loss | NB/PEI | ![]() Kensington |
QPlex | 0 | 3 | 6 | -3 | 38 | 22 | |
30 | Sat. Oct 20, 2018 | Win | NB/PEI | ![]() Charlottetown |
Bell Aliant Centre (UPEI) | 2 | 4 | 2 | +2 | 47 | 24 | |
38 | Sun. Oct 28, 2018 | Loss | NB/PEI | ![]() Moncton |
Superior Propane Centre | 0 | 4 | 5 | -1 | 20 | 33 | |
39 | Fri. Nov. 2, 2018 | Win | NB/PEI | ![]() Northern |
8th Hussars Sports Center | 2 | 5 | 3 | +2 | 44 | 24 | |
41 | Sat. Nov. 3, 2018 | Shootout win | NB/PEI | ![]() Charlottetown |
Bell Aliant Centre (UPEI) | 2 | 2 | 1 | +1 | 33 | 33 | |
47 | Fri. Nov. 9, 2018 | Win | NB/PEI | ![]() Fredericton |
8th Hussars Sports Center | 2 | 4 | 1 | +3 | 46 | 31 | |
51 | Fri. Nov. 23, 2018 | Win | NB/PEI | ![]() Northern |
QPlex | 2 | 8 | 4 | +4 | 37 | 33 | |
55 | Fri. Nov. 30, 2018 | Loss | NB/PEI | ![]() Kensington |
QPlex | 0 | 2 | 6 | -4 | 24 | 26 | |
60 | Thu. Dec. 6, 2018 | Win | NB/PEI | ![]() Fredericton |
Willie O'Ree Place | 2 | 5 | 2 | +3 | 47 | 24 | |
63 | Sat. Dec. 8, 2018 | Loss | NB/PEI | ![]() Kensington |
Credit Union Centre | 0 | 4 | 6 | -2 | 31 | 29 | |
73 | Fri. Dec. 28, 2018 | Loss | NB/PEI | ![]() Moncton |
QPlex | 0 | 2 | 4 | -2 | 27 | 28 | |
74 | Sat. Dec. 29, 2018 | Win | NB/PEI | ![]() Northern |
K.C. Irving Centre | 2 | 9 | 5 | +4 | 39 | 33 | |
448 | Wed. Jan. 2, 2019 | Win | NB/PEI | ![]() Kensington |
Credit Union Centre | 2 | 6 | 2 | +4 | 24 | 36 | |
77 | Fri. Jan. 4, 2019 | Overtime loss | NB/PEI | ![]() Charlottetown |
QPlex | 1 | 1 | 2 | -1 | 32 | 19 | |
79 | Sat. Jan. 5, 2019 | Loss | NB/PEI | ![]() Kensington |
Credit Union Centre | 0 | 0 | 6 | -6 | 35 | 40 | |
83 | Fri. Jan. 18, 2019 | Win | NB/PEI | ![]() Moncton |
QPlex | 2 | 6 | 2 | +4 | 28 | 28 | |
84 | Sat. Jan. 19, 2019 | Loss | NB/PEI | ![]() Charlottetown |
Bell Aliant Centre (UPEI) | 0 | 4 | 6 | -2 | 34 | 28 | |
88 | Thu. Jan. 24, 2019 | Win | NB/PEI | ![]() Fredericton |
Willie O'Ree Place | 2 | 6 | 3 | +3 | 48 | 37 | |
93 | Sun. Jan. 27, 2019 | Win | NB/PEI | ![]() Northern |
K.C. Irving Centre | 2 | 11 | 3 | +8 | 38 | 29 | |
95 | Fri. Feb. 1, 2019 | Win | NB/PEI | ![]() Charlottetown |
QPlex | 2 | 8 | 0 | +8 | 48 | 21 | |
96 | Sat. Feb. 2, 2019 | Shootout loss | NB/PEI | ![]() Moncton |
Superior Propane Centre | 1 | 3 | 4 | -1 | 29 | 35 | |
453 | Wed. Feb. 6, 2019 | Win | NB/PEI | ![]() Charlottetown |
QPlex | 2 | 4 | 3 | +1 | 24 | 36 | |
101 | Fri. Feb. 8, 2019 | Win | NB/PEI | ![]() Fredericton |
QPlex | 2 | 3 | 2 | +1 | 45 | 32 | |
102 | Sat. Feb. 9, 2019 | Loss | NB/PEI | ![]() Moncton |
Superior Propane Centre | 0 | 5 | 10 | -5 | 32 | 34 | |
451 | Fri. Feb. 15, 2019 | Win | NB/PEI | ![]() Northern |
QPlex | 2 | 8 | 0 | +8 | 34 | 20 |
Players under contract
RANK | H | Player | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #17 - Caleb Kean | 32 | 30 | 45 | 75 | 39:00 | 0 | 0 | 0 | 4 | 8 | 1 | 13 | 1 | 7 | 5 | 2 | 0 | 1 / 2 | 2.3 | |||
2 | #9 - Connor Richard | 32 | 21 | 16 | 37 | 6:00 | 0 | 0 | 0 | 3 | 4 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | 1 / 1 | 1.2 | |||
3 | #18 - RILEY BEZEAU | 35 | 16 | 21 | 37 | 56:00 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 0 / 0 | 1.1 | |||
4 | #16 - Drew Elliott | 31 | 11 | 18 | 29 | 42:00 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 0 / 0 | 0.9 | |||
5 | #12 - Carter McCluskey | 31 | 11 | 18 | 29 | 34:00 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 0 / 1 | 0.9 | |||
6 | #21 - Nick Blagden | 35 | 9 | 16 | 25 | 40:00 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 0.7 | |||
7 | #3 - Isaac Dixon | 31 | 8 | 14 | 22 | 46:00 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 / 0 | 0.7 | |||
8 | #11 - Dalton Dunn | 35 | 14 | 5 | 19 | 18:00 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 / 0 | 0.5 | |||
9 | #19 - Jonathon Beers | 35 | 9 | 10 | 19 | 22:00 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 0.5 | |||
10 | #23 - Adam Bowness | 28 | 8 | 10 | 18 | 52:00 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.6 | |||
11 | #6 - Jack Dickie | 28 | 3 | 15 | 18 | 10:00 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 / 0 | 0.6 | |||
12 | #15 - Chris Keyes | 34 | 7 | 11 | 18 | 30:00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 0.5 | |||
13 | #8 - JAKE KYLE | 35 | 7 | 11 | 18 | 2:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
14 | #4 - JARED COSMAN | 35 | 2 | 12 | 14 | 32:00 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.4 | |||
15 | #7 - DOMINIC ROCCA | 29 | 2 | 6 | 8 | 26:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
16 | #2 - MacLaren Dick | 31 | 1 | 4 | 5 | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 0.2 | |||
17 | #5 - Nevin Otis | 34 | 1 | 4 | 5 | 28:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.1 | |||
18 | #14 - Jacob Ouellette | 17 | 0 | 4 | 4 | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.2 | |||
19 | Ethan Dollemont | 6 | 0 | 2 | 2 | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
20 | Ethan Johnson | 3 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
21 | Darrien Crawford | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
22 | #21 - RILEY NORDSTORM | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
23 | Morgan Profit | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
24 | Keifer Lyons | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
25 | Matt McRae | 3 | 0 | 0 | 0 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
26 | Irwin Crews | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
27 | Saint John Bench | 10 | 0 | 0 | 0 | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #31 - Nicholas Sheehan | 13 | 6 | 3 | 2 | 0 | 1 | 341 | 38 | 0.889 | 3.21 | 710 | 2:37 | 109:32 | 4:00 | |||
2 | #30 - JEREMI DELAQUIS | 12 | 6 | 5 | 0 | 0 | 1 | 296 | 42 | 0.858 | 3.91 | 645 | 74:30 | 74:30 | 0:00 | |||
3 | Rylan Holder | 14 | 8 | 4 | 1 | 0 | 0 | 365 | 45 | 0.877 | 3.54 | 763 | 2:08 | 67:07 | 0:00 | |||
The following goalie did not participated in at least 20% of the games of their team | ||||||||||||||||||
4 | #30 - Cam Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0:00 | 0:00 | 0:00 | |||
5 | #1 - Hunter Valcourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0:00 | 0:00 | 0:00 |
Details
Useful links
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.