Team info
- 2018-19 Regular Season
- 2016-17 Exhibition
- 2002-03 Regular Season
- 2003-04 Regular Season
- 2004-05 Regular Season
- 2005-06 Regular Season
- 2006-07 Regular Season
- 2007-08 Regular Season
- 2008-09 Regular Season
- 2009-10 Regular Season
- 2010-11 Regular Season
- 2011-12 Regular Season
- 2012-13 Regular Season
- 2008-09 Playoffs
- 2009-10 Playoffs
- 2010-11 Playoffs
- 2011-12 Playoffs
- 2012-13 Playoffs
- 2013-14 Regular Season
- 2014-15 Regular Season
- 2013-14 Playoffs
- 2014-15 Playoffs
- 2015-16 Regular Season
- 2015-16 Playoffs
- 2016-17 Regular Season
- 2016 Jamboree
- 2017 PEI Playoffs
- 2017-18 Regular Season
- 2017 Jamboree
- 2017 Exhibition
- 2018 Playoffs
- 2018-19 Regular Season
- 2018 Jamboree
- 2019 Playoffs

Charlottetown Bulk Carriers Pride
Level : NB/PEI
Arena / field : Bell Aliant Centre (UPEI)
Manager / Supervisor :
Website : www.CharlottetownPrideMajorMidget.com
Statistics
Season | GP | W | L | OTL | T | PTS | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 PEI Playoffs | 7 | 3 | 4 | 0 | 0 | 6 | 18 | 22 | 240 | 236 | -4 | 3 / 28 (11%) | 26 / 35 (74%) | 3 - 4 - 0 | 3 l | |
2017-18 Regular Season | 35 | 17 | 13 | 5 | 0 | 39 | 109 | 107 | 1051 | 1166 | +2 | 25 / 186 (13%) | 164 / 202 (81%) | 6 - 2 - 2 | 6 w | |
2018 Playoffs | 5 | 1 | 3 | 1 | 0 | 2 | 10 | 24 | 143 | 191 | -14 | 2 / 20 (10%) | 20 / 24 (83%) | 1 - 3 - 1 | 2 l | |
2018-19 Regular Season | 33 | 15 | 17 | 1 | 0 | 31 | 89 | 127 | 966 | 1136 | -38 | 22 / 153 (14%) | 132 / 165 (80%) | 4 - 6 - 0 | 5 l | |
2019 Playoffs | 33 | 15 | 17 | 1 | 0 | 31 | 89 | 127 | 966 | 1136 | -38 | 22 / 153 (14%) | 132 / 165 (80%) | 4 - 6 - 0 | 5 l |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Sun. Sep 16, 2018 | Overtime win | NB/PEI | ![]() Fredericton |
Willie O'Ree Place | 2 | 4 | 3 | +1 | 33 | 31 | |
6 | Fri. Sep 21, 2018 | Win | NB/PEI | ![]() Saint John |
QPlex | 2 | 6 | 4 | +2 | 32 | 48 | |
12 | Fri. Sep 28, 2018 | Win | NB/PEI | ![]() Northern |
K.C. Irving Centre | 2 | 6 | 4 | +2 | 42 | 30 | |
17 | Fri. Oct 5, 2018 | Loss | NB/PEI | ![]() Kensington |
Bell Aliant Centre (UPEI) | 0 | 2 | 8 | -6 | 22 | 31 | |
19 | Sat. Oct 6, 2018 | Loss | NB/PEI | ![]() Moncton |
Bell Aliant Centre (UPEI) | 0 | 1 | 5 | -4 | 23 | 37 | |
22 | Sun. Oct 7, 2018 | Win | NB/PEI | ![]() Northern |
Bell Aliant Centre (UPEI) | 2 | 7 | 2 | +5 | 31 | 34 | |
24 | Sat. Oct 13, 2018 | Loss | NB/PEI | ![]() Moncton |
Superior Propane Centre | 0 | 0 | 5 | -5 | 24 | 41 | |
28 | Fri. Oct 19, 2018 | Win | NB/PEI | ![]() Northern |
K.C. Irving Centre | 2 | 3 | 2 | +1 | 39 | 29 | |
30 | Sat. Oct 20, 2018 | Loss | NB/PEI | ![]() Saint John |
Bell Aliant Centre (UPEI) | 0 | 2 | 4 | -2 | 24 | 47 | |
32 | Sun. Oct 21, 2018 | Loss | NB/PEI | ![]() Moncton |
Bell Aliant Centre (UPEI) | 0 | 0 | 5 | -5 | 28 | 38 | |
37 | Sun. Oct 28, 2018 | Win | NB/PEI | ![]() Northern |
Bell Aliant Centre (UPEI) | 2 | 4 | 1 | +3 | 41 | 25 | |
41 | Sat. Nov. 3, 2018 | Shootout loss | NB/PEI | ![]() Saint John |
Bell Aliant Centre (UPEI) | 1 | 1 | 2 | -1 | 33 | 33 | |
44 | Sun. Nov. 4, 2018 | Loss | NB/PEI | ![]() Moncton |
Bell Aliant Centre (UPEI) | 0 | 1 | 6 | -5 | 16 | 35 | |
49 | Sun. Nov. 11, 2018 | Loss | NB/PEI | ![]() Kensington |
Bell Aliant Centre (UPEI) | 0 | 1 | 2 | -1 | 26 | 27 | |
50 | Fri. Nov. 23, 2018 | Loss | NB/PEI | ![]() Kensington |
Credit Union Centre | 0 | 1 | 8 | -7 | 25 | 31 | |
53 | Sun. Nov. 25, 2018 | Loss | NB/PEI | ![]() Moncton |
Superior Propane Centre | 0 | 1 | 5 | -4 | 21 | 35 | |
58 | Sat. Dec. 1, 2018 | Win | NB/PEI | ![]() Northern |
K.C. Irving Centre | 2 | 5 | 4 | +1 | 29 | 32 | |
59 | Sun. Dec. 2, 2018 | Shootout win | NB/PEI | ![]() Fredericton |
Bell Aliant Centre (UPEI) | 2 | 3 | 2 | +1 | 32 | 31 | |
61 | Fri. Dec. 7, 2018 | Loss | NB/PEI | ![]() Kensington |
Bell Aliant Centre (UPEI) | 0 | 1 | 2 | -1 | 15 | 39 | |
64 | Sun. Dec. 9, 2018 | Loss | NB/PEI | ![]() Moncton |
Superior Propane Centre | 0 | 1 | 3 | -2 | 16 | 53 | |
65 | Fri. Dec. 14, 2018 | Win | NB/PEI | ![]() Fredericton |
Bell Aliant Centre (UPEI) | 2 | 6 | 3 | +3 | 35 | 33 | |
68 | Sun. Dec. 16, 2018 | Win | NB/PEI | ![]() Northern |
Bell Aliant Centre (UPEI) | 2 | 1 | 0 | +1 | 32 | 39 | |
70 | Sat. Dec. 22, 2018 | Win | NB/PEI | ![]() Kensington |
Bell Aliant Centre (UPEI) | 2 | 6 | 4 | +2 | 37 | 37 | |
72 | Wed. Dec. 26, 2018 | Loss | NB/PEI | ![]() Kensington |
Credit Union Centre | 0 | 0 | 4 | -4 | 23 | 36 | |
75 | Sun. Dec. 30, 2018 | Win | NB/PEI | ![]() Fredericton |
Bell Aliant Centre (UPEI) | 2 | 5 | 3 | +2 | 49 | 26 | |
77 | Fri. Jan. 4, 2019 | Overtime win | NB/PEI | ![]() Saint John |
QPlex | 2 | 2 | 1 | +1 | 19 | 32 | |
81 | Sun. Jan. 6, 2019 | Win | NB/PEI | ![]() Fredericton |
Willie O'Ree Place | 2 | 4 | 3 | +1 | 35 | 23 | |
84 | Sat. Jan. 19, 2019 | Win | NB/PEI | ![]() Saint John |
Bell Aliant Centre (UPEI) | 2 | 6 | 4 | +2 | 28 | 34 | |
92 | Sun. Jan. 27, 2019 | Loss | NB/PEI | ![]() Moncton |
Bell Aliant Centre (UPEI) | 0 | 1 | 4 | -3 | 29 | 30 | |
95 | Fri. Feb. 1, 2019 | Loss | NB/PEI | ![]() Saint John |
QPlex | 0 | 0 | 8 | -8 | 21 | 48 | |
98 | Sun. Feb. 3, 2019 | Loss | NB/PEI | ![]() Fredericton |
Willie O'Ree Place | 0 | 4 | 6 | -2 | 39 | 36 | |
453 | Wed. Feb. 6, 2019 | Loss | NB/PEI | ![]() Saint John |
QPlex | 0 | 3 | 4 | -1 | 36 | 24 | |
103 | Sat. Feb. 9, 2019 | Loss | NB/PEI | ![]() Kensington |
Credit Union Centre | 0 | 1 | 6 | -5 | 31 | 31 | |
465 | Tue. Feb. 19, 2019 | 7:15 pm | NB/PEI | ![]() Northern |
K.C. Irving Centre | |||||||
462 | Sun. Feb. 24, 2019 | 1:45 pm | NB/PEI | ![]() Fredericton |
Bell Aliant Centre (UPEI) |
Players under contract
RANK | H | Player | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #13 - Declan MacEachern | 14 | 11 | 7 | 18 | 26:00 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 0 / 0 | 1.3 | |||
2 | #14 - Chase Gaudette | 4 | 0 | 3 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.8 | |||
3 | #6 - Alex Graham | 32 | 9 | 13 | 22 | 18:00 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 / 1 | 0.7 | |||
4 | #10 - Jack Triantafillou | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.7 | |||
5 | #27 - Sam MacNeill | 33 | 10 | 11 | 21 | 12:00 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 / 2 | 0.6 | |||
6 | #15 - Jacob Squires | 32 | 3 | 14 | 17 | 32:00 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 / 1 | 0.5 | |||
7 | #3 - Cole Larkin | 19 | 2 | 8 | 10 | 8:00 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 0.5 | |||
8 | #8 - Noah Griffin | 33 | 6 | 10 | 16 | 60:00 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
9 | #24 - Dylan Matthews | 27 | 5 | 8 | 13 | 23:00 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 / 1 | 0.5 | |||
10 | #10 - Ed McNiel | 23 | 2 | 8 | 10 | 14:00 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.4 | |||
11 | #20 - Cameron MacLean | 26 | 6 | 5 | 11 | 20:00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 / 1 | 0.4 | |||
12 | #4 - Hunter Bradley | 23 | 2 | 7 | 9 | 26:00 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 0.4 | |||
13 | #17 - Max Chisholm | 27 | 4 | 6 | 10 | 14:00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 0.4 | |||
14 | #2 - Seth Morris | 28 | 3 | 7 | 10 | 42:00 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 / 1 | 0.4 | |||
15 | #16 - Nick Reeves | 24 | 3 | 5 | 8 | 36:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
16 | #3 - Austin Callaghan | 6 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
17 | #26 - Nigel Morris | 32 | 3 | 7 | 10 | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 / 1 | 0.3 | |||
18 | #7 - Keegan Mitchell | 13 | 2 | 2 | 4 | 30:00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
19 | #18 - Bradley Campbell | 30 | 4 | 5 | 9 | 14:00 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 / 1 | 0.3 | |||
20 | #9 - Reid Vos | 29 | 5 | 3 | 8 | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
21 | #22 - Luke Garnhum | 11 | 1 | 2 | 3 | 47:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
22 | JOSH LUND | 7 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.1 | |||
23 | #11 - Isaac Vos | 8 | 0 | 1 | 1 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.1 | |||
24 | #4 - Seth MacLeod | 32 | 2 | 2 | 4 | 22:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 0.1 | |||
25 | #23 - Cole McKeigan | 9 | 1 | 0 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.1 | |||
26 | #12 - Kal White | 5 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
27 | WILL MORRISON | 1 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
28 | Charlottetown Bench | 4 | 0 | 0 | 0 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
29 | #12 - Colby Huggan | 3 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
30 | #12 - Holden Bradley | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
31 | #26 - Will MacDougall | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
32 | Avery Brown | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
33 | #12 - Owen MacNeill | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
34 | #10 - Austin Gallagher | 1 | 0 | 0 | 0 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #30 - Jonah Arbing | 17 | 9 | 5 | 0 | 0 | 0 | 472 | 49 | 0.896 | 3.34 | 879 | 11:12 | 76:36 | 0:00 | |||
2 | #31 - Erik MacInnis | 20 | 6 | 12 | 1 | 0 | 1 | 660 | 73 | 0.889 | 3.93 | 1115 | 8:27 | 74:37 | 6:00 |
Details
Useful links
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.